Polycrystalline Solar Panel

According to state solar cells can be divided into the crystallization of crystallization film type and non-crystalline department film type (the following said of a-two kinds big, and the former and divided into the single crystal shape and form many crystallization. According to the material can be divided into silicon thin film form, semiconductor compound film shape and the organic film form, and semiconductor compound film form and divided into non-crystalline shape (a-Si: H, a-Si: H: F, a-SixGel-x: H, etc.), V race (GaAs, InP, etc.), race (Cds department) and zinc phosphate (Zn 3 p 2), etc.
Main Specification: | LM-SUN85P Solar Panel | ||
Name of cell | Polycrystalline silicon solar cells | ||
Size of cell | 125mm x 125mm | ||
Dimension of module(LxWxH) | 1198mm x 546mm x 30mm | ||
No.of cells and connections | 36ps( 4 x 9) | ||
Net Weight | 9kgs | ||
Limits: | |||
Operating temperature | *-40℃ - +85℃ | ||
Max. system voltage | 1000V/DC | ||
Temperature and coefficients: | |||
Rated operation cell Temp. | * 48℃ -/+2℃ | ||
Current temperature coefficient | 0.06-/+0.01( % / k) | ||
Voltage temperature coefficient | *-(78-/+10) ( mv / k) | ||
Power temperature coefficient | *-(0.5-/+0.05) ( % / k) | ||
Output capacity: | |||
Type of output terminal | Junction box | ||
Electrical Cable | LAPP (4.0mm2) | ||
Power wire length | 750mm(-) and 750mm(+) | ||
Connection material | SNZ plug type LV | ||
Main characteristics: | |||
Open circuit voltage(Voc) | 22.2V | ||
Max. operating voltage(Vmp) | 17.6V | ||
Max. operating current(Lmp) | 4.85A | ||
Short circuit current(ISC) | 5.15A | ||
Max. power(Pmax) | 85Wp | ||
Min. order quantity | 50units | ||
Available Solar system(Recommendation): | |||
Solar System Power | 100W | ||
Peak Sun Hours/day | 7hours/day | ||
Watt Hours per day | 390Wh | ||
Inverter Power | 300W | ||
Recommended Battery capacity | 120Ah/12V | ||
Basic Solar Home System(Recommendation): | |||
Individual load: | |||
CFL with 3 pieces | 11W with 4 hours per day, | ||
Fan blower with 1 piece | 30W with 3 hours per day, | ||
TV(14 inch) with 1 Piece | 40W with 4 hours per day,power use: 120Wh per day | ||
Total power | 103W , power use: 367Wh per day | ||
Polycrystalline Solar Panel Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Hefei Liuming New Energy Technology Co.,Ltd.
- 86-551-15956952253
- 86-551-5661660
- liuming@ledlights1.com
- http://www.ledlights1.com
Address:HeFei City,Anhui province, China










