PV Power Supply System

Item | Quantity | Description |
Model |
| LM-FD001 |
System voltage | 1pc | 12V //DC |
Solar Panel | 1pc | SLP080-12,80W/12V, polycrystalline silicon module |
Controller Box | 1pc | 12V/10A |
Solar module wire | 1pc | rubber thread anti-UV,5m, 2*2.5m,one is counterbore soldering tin, another connected U type illustration. |
Lead-Acid Battery | 1pc | 6-FM-55L,12V/55Ah(230mmx140mmx225mm) |
Lamp wire | 2ps | 5m, 2*0.75m,PVC line with switch;one end is 2.5mm plug, another connected screw holder. |
Lamp head | 4ps | 5w/12v, screw LED lamp |
Lamp wire | 2ps | 3m, 2*0.75mm2,PVC with switch;one end is 2.5mm plug, another connected screw holder. |
Inverter | 1pc | Keep 220V interface for free choose. |
Load (10hrs/day) | 5W/12VX4, LED Bulbs, LM-FD001 model | |
Solar Energy is everlasting and absolutely free. Our skill lies in extracting and utilizing this ever-abundant Solar Energy for people and community at large.
PV Power Supply System Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Hefei Liuming New Energy Technology Co.,Ltd.
- 86-551-15956952253
- 86-551-5661660
- liuming@ledlights1.com
- http://www.ledlights1.com
Address:HeFei City,Anhui province, China













